Digital Cameras
Model: -
Panasonic Lumix G9 II Mirrorless Camera
Ex Tax: $2,384.40
- $2,599.00
Key Features:
- 25.2MP Live MOS Micro Four Thirds Sensor
- C4K/4K 60p 4:2:2 10-Bit Video Recording
- 100MP Handheld High-Res Mode
- 5-Axis Sensor Stabilization; Dual I.S. 2
- 3.68m-Dot 0.8x-Magnification OLED LVF
- 3.0" 1.84m-Dot Free-Angle Touchscreen
- 779-Point Phase-Detection AF System
- ISO 25600 and 75 fps Continuous Shooting
- Dual UHS-II SD Slots; Wi-Fi & Bluetooth
- Weather-Sealed Design
Available Options
Share this on
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 26.52 Megapixel |
| Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo
|
| Continuous Shooting | Mechanical Shutter
|
| Internal Recording Modes | H.264 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit
|
| External Recording Modes | 4:2:2 10-Bit via USB
|
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x HDMI (Unspecified Signal) Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body
|
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Data/Video Input/Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Display Type | Articulating Touchscreen LCD |
| Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
Imaging
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 26.52 Megapixel |
| Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
| Crop Factor | 2x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | Photo |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K |
| Continuous Shooting | Mechanical Shutter |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Image Sizes | 4:3 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
Video Capture
| Internal Recording Modes | H.264 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit |
| External Recording Modes | 4:2:2 10-Bit via USB |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Panasonic V-Gamut, Panasonic V-Log |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x HDMI (Unspecified Signal) Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Data/Video Input/Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
Monitor
| Display Size | 3" |
| Resolution | 1,840,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -4 to +2 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 779 |
| Autofocus Sensitivity | -4 to +18 EV |
Flash
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount, Wireless |
Environmental
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
General
| Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
| Shoe Mount | 1 x Hot Shoe |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.3 x 4 x 3.5" / 134.3 x 102.3 x 90.1 mm (Without Protrusions) |
| Weight | 1.4 lb / 658 g (With Battery, Recording Media) |