Photography
Model: -
Panasonic LUMIX DC-L10 | Pre-Order (Stock Available Mid July)
Ex Tax: $1,833.95
- $1,999.00
The LUMIX L10 is a premium fixed lens camera designed for photographers who value intuitive control, refined design, and exceptional image quality. Created to commemorate the 25th Anniversary of LUMIX, the L10 embodies the brand’s heritage, craftsmanship, and modern design philosophy in a compact everyday camera.
Built for street, travel, lifestyle, and documentary photography, the Lumix L10 combines a lightweight body with tactile manual controls and advanced imaging technology for a seamless and immersive shooting experience.
Pre-Order (Stock Available Mid July)
Available Options
Share this on
The LUMIX L10 delivers premium photographic performance in a compact and elegant form factor. Featuring a LEICA DC VARIO-SUMMILUX 24–75mm F1.7–2.8 lens, the camera offers exceptional versatility for wide-angle scenes, portraits, and everyday storytelling with beautiful depth and natural rendering.
Powered by a 20.4MP 4/3-inch BSI CMOS sensor and the latest image processing engine, the L10 produces rich detail, refined tonal gradation, and natural color reproduction. REAL TIME LUT support allows creators to preview custom looks directly in-camera, while advanced Phase Hybrid AF with AI subject detection ensures fast and reliable focusing performance.
Designed with portability and usability in mind, the approximately 508g body features tactile controls, a free-angle monitor, OLED viewfinder, and powerful stabilization, making it the ideal companion for photographers and hybrid creators on the move.
Key Features
- Premium fixed lens camera celebrating the 25th Anniversary of LUMIX
- LEICA DC VARIO-SUMMILUX 24–75mm F1.7–2.8 lens
- 20.4MP 4/3-inch back-illuminated (BSI) CMOS sensor
- REAL TIME LUT support for in-camera creative color styles
- Phase Hybrid AF with 779 focus points and AI subject detection
- Up to 30fps high-speed continuous shooting
- Dynamic Range Boost for enhanced tonal detail
- 5-axis image stabilization for stable handheld shooting
- 2.36M-dot OLED viewfinder and 1.84M-dot free-angle monitor
- Lightweight approximately 508g compact design
- MP4 (Lite) video support for quick social media sharing
- Seamless connectivity with the LUMIX Lab app
Lumix DC-L10 Specification
| DIMENSIONS / WEIGHT | Dimensions (W x H x D) | Approx. 127.1 x 73.9 x 66.9 mm / 5.01 x 2.91 x 2.64 inch | |
| Weight | Approx. 508 g / 1.12 lb (Body, Battery, SD Memory Card, Hot Shoe Cover) (excluding body cap) Approx. 425 g / 0.94 lb (Body, Hot Shoe Cover) (excluding body cap) | ||
| IMAGE SENSOR | Camera effective pixels | Approx. 20.4 megapixels | |
| Sensor size / Total pixels / Filter | 4/3-type Back-illuminated (BSI) CMOS image sensor / Approx. 26.5 total megapixels / Primary color filter | ||
| AR (Anti Reflection) coating | Yes | ||
| LENS | Lens | LEICA DC VARIO-SUMMILUX 11 elements in 8 groups (5 aspherical lenses / 8 aspherical surfaces) | |
| Aperture | F1.7 - 2.8 / 9 Diaphragm Blades (F1.7 - 16.0 (W), F2.8 - 16.0 (T)) | ||
| Optical zoom | 3.1x | ||
| Focal length | f = 10.9 - 34mm (24 - 75mm in 35mm equivalent in 4:3, 3:2, 16:9) (28 - 88mm in 35mm equivalent in 1:1) | ||
| Crop Zoom | Still image / Motion picture | ||
| Image stabilizer | POWER O.I.S. | ||
| LATITUDE | Latitude | 13+ stops (Sensor output is 60fps or less) 12+ stops (Sensor output is 61fps or higher) (V-Log) | |
| STILL IMAGE | Recording file format | JPEG (DCF/Exif3.0) / RAW / HEIF | |
| File size (pixels) | 4:3 | 5200x3904 (L) / 3744x2808 (M) / 2624x1968 (S) / 1920x1440 (XS) | |
| 3:2 | 5408x3608 (L) / 3888x2592 (M) / 2736x1824 (S) / 1920x1280 (XS) | ||
| 16:9 | 5664x3192 (L) / 4096x2304 (M) / 2832x1592 (S) / 1920x1080 (XS) | ||
| 1:1 | 3904x3904 (L) / 2816x2816 (M) / 1968x1968 (S) / 1440x1440 (XS) | ||
| Image quality | Fine / Standard | ||
| HEIF format | HDR (HLG) / SDR | ||
| Color space | sRGB / AdobeRGB | ||
| MOTION PICTURE | Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC MP4: H.264/MPEG-4 AVC, H.265/HEVC MP4(Lite): H.265/HEVC | |
| Audio format | 4ch Audio Recording: OFF | MOV Linear format: LPCM (2ch stereo 48kHz/24-bit, 96kHz/24-bit*) Float format**: LPCM (2ch stereo 48kHz/32-bit, 96kHz/32-bit) *When a Φ3.5mm microphone or the DMW-XLR2 (sold separately) is attached. **When the DMW-XLR2 (sold separately) is attached. MP4 / MP4(Lite) Linear format: AAC (2ch stereo 48kHz/16-bit) | |
| 4ch Audio Recording: XLR* | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit) Float format: LPCM (4ch monaural 48kHz/32-bit) *When the DMW-XLR2 (sold separately) is attached. | ||
| 4ch Audio Recording: XLR*+Camera | Linear format: LPCM (4ch monaural 48kHz/24-bit, 96kHz/24-bit**) *When the DMW-XLR2/1 (sold separately) is attached. **When a Φ3.5mm microphone or the DMW-XLR2/1 (sold separately) is attached. | ||
| 4ch Audio Recording: DMS1 Backup 1*, Backup 2* | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit) Float format: LPCM (4ch monaural 48kHz/32-bit) *When the DMW-DMS1 (sold separately) is attached and the backup audio recording mode is set to 1 or 2. | ||
| System frequency | 59.94Hz / 50.00Hz / 24.00Hz | ||
| Image area of video | Full / PIXEL/PIXEL | ||
| Log recording | V-Log | ||
| VIEWFINDER | Viewfinder | 0.39" OLED LVF (Live View Finder) (Approx. 2,360k dots), Field of view: Approx. 100% Magnification: Approx. 0.74x (35mm camera equivalent), Eye point: Approx. 20mm from eyepiece lens | |
| MONITOR | Rear monitor | 7.6cm (3.0") free-angle TFT screen LCD display (Approx. 1,840k dots) Static touch control Field of view: Approx. 100% | |
| FOCUS | Type | Phase Detection AF system (779-point) / Contrast AF system (315-area) | |
| DFD technology | Yes | ||
| Focusing area | Normal: 50 cm - infinity AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 30 cm - infinity | ||
| Focus mode | AFS (Single) / AFC (Continuous) / MF | ||
| AF mode | Tracking / Full Area AF / Zone (Horizontal/Vertical) / Zone / 1-Area+ / 1-Area / Pinpoint *Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle/Bike / Train / Airplane. Except when Pinpoint is set. Target Parts can also be set. | ||
| AF detective range | EV -5 - 18 (F1.7, ISO100, AFS) | ||
| AF custom setting | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction | ||
| AF assist light | Yes (On / Off) | ||
| AF lock | Set the Fn button in custom menu to AF lock | ||
| Focus ring control | Nonlinear / Linear (120°/ 150°/ 180°/ 210°/ 240°/ 270°/ 300°/ 330°/ 360°/ 720°/ 1080°/ Maximum) | ||
| Others | AF-ON, AF-ON: Near Shift, AF-ON: Far Shift, Focus Limiter, Focus Frame Color Setting, Focus Peaking, Focus Frame Moving Speed, Control Ring Lock, Focus/Shutter Priority, Focus Switching for Vert/Hor, AF/AE Lock Hold, AF+MF, MF Assist, MF Guide, Show/Hide AF Mode, AF-Point Scope, Shutter AF, Half Press Shutter, Quick AF, Eye Sensor AF, Loop Focus Frame, Enlarged Live Display (Video), Touch Shutter, Touch AF/AE Function, Touch Pad AF, Lens Focus Resume | ||
| Focus Stacking | Yes | ||
| EXPOSURE CONTROL | Light metering system | 1,728-zone multi-pattern sensing system | |
| Light metering | Multiple / Center Weighted / Spot / Highlight Weighted | ||
| Recording mode | Mode dial | Program AE (P) / Aperture Priority AE (A) / Shutter Priority AE (S) / Manual Exposure (M) / Custom 1, 2, 3, 4, 5 / Intelligent Auto | |
| Photo/Video/S&Q switch | Photo Mode / Video Mode / Slow&Quick Mode | ||
| Custom mode | The settings can be registered for each of the photo, video, and S&Q modes. | ||
| Exposure compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) | ||
| ISO sensitivity (Standard output sensitivity) | Still image | [Normal] Auto / 50* / 100-25600 (1/3 or 1 EV step) *Extended ISO [V-Log] Auto / 125* / 500-12800 (1/3 or 1 EV step) *Extended ISO | |
| Motion picture | [Normal] Auto / 50* / 100-12800 (Base ISO 100, 1/3 or 1 EV step) (Sensor output is 60fps or less) Auto / 50* / 100-3200 / 4000*-12800* (Base ISO 100, 1/3 or 1 EV step) (Sensor output is 61fps or higher) *Extended ISO [V-Log] Auto / 125*-400* / 500-12800 (Base ISO 500, 1/3 or 1 EV step) (Sensor output is 60fps or less) *Extended ISO Auto / 125*-200* / 250-3200 / 4000*-12800* (Base ISO 250, 1/3 or 1 EV step) (Sensor output is 61fps or higher) *Extended ISO [Hybrid Log Gamma] Auto / 250-12800 (Base ISO 250, 1/3 or 1 EV step) (Sensor output is 60fps or less) Auto / 250-3200 / 4000*-12800* (Base ISO 250, 1/3 or 1 EV step) (Sensor output is 61fps or higher) *Extended ISO | ||
| WHITE BALANCE | White balance | White balance | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4 |
| White balance adjustment | Blue/Amber bias, Magenta/Green bias | ||
| Color temperature setting | 2500-10000K in 100K | ||
| SHUTTER | Silent mode / Shutter type | Yes / Yes (Auto / Mechanical / Electronic / Electronic+NR) | |
| Shutter speed | Mechanical shutter: Time* (Max. approx. 60 seconds**), 1/2,000 - 60** Electronic shutter: Time* (Max. approx. 60 seconds***), 1/32,000 - 60*** Electronic shutter + NR: Time* (Max. approx. 60 seconds), 1/32,000 - 60 Motion picture: 1/25,000 - 1/25 *Bulb mode can be used when using remote shutter control with a smartphone connected by Bluetooth. **When Long Exposure NR is OFF and the ISO is higher than 100, the maximum exposure time will be less than 60 seconds. ***When the ISO is higher than 100, the maximum exposure time will be less than 60 seconds. | ||
| Self timer | 10sec, 3 images / 2sec / 10sec / Custom Time | ||
| BRACKET | AE bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, Max. +/-3 EV | |
| Aperture bracket | 3, 5 or all positions in 1 EV step | ||
| Focus bracket | Yes | ||
| White balance bracket | 3 images in blue/amber axis or in magenta/green axis, color temperature setting | ||
| BURST SHOOTING | Burst shooting mode (Approx.) | Mechanical shutter | H: 11 frames/sec (AFS/MF), 9 frames/sec (AFC) (with Live View) M: 7 frames/sec (AFS/MF) (with Live View), 5 frames/sec (AFC) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View) |
| Electronic shutter | SH30: 30 frames/sec (AFS/AFC/MF) SH20: 20 frames/sec (AFS/AFC/MF) SH10: 10 frames/sec (AFS/AFC/MF) SH30 PRE: 30 frames/sec (AFS/AFC/MF) SH20 PRE: 20 frames/sec (AFS/AFC/MF) SH10 PRE: 10 frames/sec (AFS/AFC/MF) H: 11 frames/sec (AFS/MF), 9 frames/sec (AFC) (with Live View) M: 7 frames/sec (AFS/MF) (with Live View), 5 frames/sec (AFC) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View) | ||
| Number of recordable images | H/M/L* RAW+JPEG: More than 40 images RAW: More than 55 images JPEG: More than 100 images RAW+HEIF: More than 25 images HEIF: More than 35 images *Until the burst shooting speed slows. When recording is performed under the test conditions specified by Panasonic. *When using a card with SD Speed Class with "UHS-II UHS Speed Class 3 (U3)". SH30 RAW / RAW+JPEG / JPEG: 45 images RAW+HEIF / HEIF: 35 images | ||
| FLASH | Flash type | Sold separately | |
| Flash mode | Auto* / Auto/Red-eye Reduction* / Forced On / Forced On/Red-eye Reduction / Slow Sync. / Slow Sync./Red-eye Reduction / Forced Off *For iA only. | ||
| Flash output adjustment | 1/3EV step ±3EV | ||
| Flash synchronization | 1st curtain sync, 2nd curtain sync. | ||
| Wireless control | Yes (When using DMW-FL200L / FL360L / FL580L (sold separately)) | ||
| COLOR SETTINGS | Photo Style | Photo Style | Standard / Vivid / Natural / L. Classic / L. ClassicNeo / L. ClassicGold / Flat / Landscape / Portrait / Monochrome / L. Monochrome / L. Monochrome D / L. Monochrome S / LEICA Monochrome / Cinelike A2 / Cinelike D2 / Cinelike V2 / Like709 / V-Log / Standard (HLG)* / Monochrome (HLG)* / REAL TIME LUT / Hybrid Log Gamma / My Photo Style 1-4 (5-10)** *This can be selected when HEIF format is set to HDR(HLG). **Set to ON from Show/Hide Photo Style to select. |
| Picture adjustment | Contrast / Highlight / Shadow / Saturation / Color Tone / Hue / Filter Effect / Grain Effect / Color Noise / Sharpness / Noise Reduction / ISO / WB / LUT / LUT 1 / LUT 2 / LUT Opacity / LUT 1 Opacity / LUT 2 Opacity *Adjustable settings vary depending on the Photo Style mode, whether a LUT is applied, and the base Photo Style of the applied LUT. | ||
| Filter | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Cross Process / Bleach Bypass | ||
| LOG View Assist | LUT Library | Supported file types: .vlt, .cube Vlog_709 / Set 1-39 (Set 1-3: Sample LUT) | |
| LUT View Assist | Monitor / App | ||
| HLG View Assist | Monitor (MODE1 / MODE2 / OFF) | ||
| Soft Skin Effect | Yes (OFF / Low / Standard / High) | ||
| PLAYBACK | RAW processing | Yes | |
| OSD LANGUAGE | OSD language | Please refer to "OSD" sheet | |
| INTERFACE | USB | USB Type-C® (USB 10Gbps) USB power supply, USB power charging UVC support | |
| Build-in microphone | Stereo Wind Noise Canceller: OFF / Standard / High | ||
| External microphone / External audio device input | φ3.5mm for external microphone / external audio device MIC (Plug-in Power) / MIC / LINE Wind Cut*: OFF / Low / Standard / High *When a Φ3.5mm microphone is attached. Special Mic*: Stereo / Shotgun *When the DMW-MS2 (sold separately) is attached. | ||
| Speaker | Monaural | ||
| Recording media | SD Memory Card / SDHC Memory Card* / SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. | ||
| Wi-Fi | 2.4GHz bands (AP) (IEEE802.11b/g/n) 5GHz bands (AP) (IEEE 802.11a/n/ac) WPA / WPA2 / WPA3 Infrastructure Mode | ||
| Bluetooth | Bluetooth® v5.0 (Bluetooth Low Energy (BLE)) | ||
| POWER | Power | Li-ion Battery Pack (7.2V, 2200mAh, 16 Wh) (Included) | |
| Battery life (Approx.) (*6) | Approx. 420 images (rear monitor), 410 images (LVF), 1,000 images (Power Save LVF mode*) with DMW-BLK22 *Using a Nextorage SDXC memory card. Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. | ||
| Continuous recordable time (Motion picture) (*1) | MP4 [4K/60p]: Approx. 100 min MP4 [FHD/30p]: Approx. 140 min | ||
| Actual recordable time (Motion picture) (*1) | MP4 [4K/60p]: Approx. 50 min MP4 [FHD/30p]: Approx. 70 min | ||
| STANDARD ACCESSORIES | Apps and Software | LUMIX Lab ・This software is used to control a Panasonic digital camera from a smartphone. Check the site below to download and install the software. https://panasonic.jp/support/global/cs/dsc/ (For Android™ / iOS) SILKYPIX Developer Studio ・ The software to process RAW file on PC is not bundled with this camera. To do this, SILKYPIX Developer Studio is available for download at Techno Horizon's website using PC connected to the Internet. | |
| Standard accessories | Black / Silver Lens Front Cap, Hot Shoe Cover, Battery Pack, Shoulder Strap Titanium Gold Lens Front Cap, Hot Shoe Cover, Battery Pack, Shoulder Strap, Auto Lens Cap, Lens Cloth ・The Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. | ||
NOTE:
(*1) About motion picture recording
- The cards that can be used for recording vary depending on the motion pictures bit rate and format type.
- Motion pictures with 72Mbps or less: SD memory card with SD Speed Class with Class 10 or Video Speed Class 10 or higher
- Motion pictures with 200Mbps or less: SD memory card with UHS-I / UHS-II UHS Speed Class 3 (U3) or Video Speed Class 30 or higher
- Motion pictures with 400Mbps or less: SD memory card with Video Speed Class 60 or higher
- Motion pictures with 600Mbps or less: SD memory card with Video Speed Class 90
- A new file will be created to continue recording if the continuous recording time exceeds the following conditions.
- Motion pictures with less than 72Mbps: 30 minutes
- Motion pictures with 72Mbps or more: 3 hours 4 minutes
- A new file will be created to continue recording if the file size exceeds the following conditions.
- [MP4] in [FHD]: 4GB
- [MP4] in [4K]: 96GB
- [MOV] in 600Mbps or less: 192GB
- During video recording, recording will be stopped automatically to protect the camera if the ambient temperature is high or recording is performed over extended periods and the internal temperature gets too high.
- Continuous recording times for video from a cold start when recording under the test conditions specified by Panasonic (Ambient temperature (temperature in the vicinity of the camera): 23℃ (73.4℉)) (Camera settings at the time of purchase) (No external device connections, no wireless connections) (When a Nextorage SDXC memory card is used)
- When [Thermal Management] is set to [STANDARD]:
- [C4K/120p/420/10-L]: Approx. 5 min
- [C4K/60p/422/10-L)]: Approx. 10 min
- [C4K/30p/422/10-L]: Approx. 15 min
- [FHD/60p/422/10-L]: Approx. 10 min
- When [Thermal Management] is set to [HIGH]:
- C4K/120p/420/10-L]: Approx. 6 min
- [C4K/60p/422/10-L)]: Approx. 10 min
- [C4K/30p/422/10-L]: Approx. 20 min
- [FHD/60p/422/10-L]: Approx. 15 min
- With the camera turned off and the temperature inside and outside the camera at 23℃ (73.4℉), the camera is turned on and video recording is started immediately.
- Times may be shorter than shown in the table due to the environment and conditions of use, the status of camera use, and the usage conditions prior to video recording.
- If the temperature in the camera rises, recording stops.
- Conditions that cause overheating
- Use in places with high ambient temperatures or Under condition where direct sunlight hits the camera.
- Repeatedly make video recordings.
- Leave the camera in the ON state for extended periods and then trying to make video recording.
- When connecting external devices. (USB, Wi-Fi/Bluetooth)
- When using the following functions/settings: Crop Zoom(Video), AF-Point Scope Setting
(*2) Hybrid Log Gamma is selectable in [4:2:2 10bit] or [4:2:0 10bit].
(*3) High-res audio is selectable only when attaching Φ3.5mm microphone, DMW-DMS1 (sold separately) or DMW-XLR2 (sold separately).
(*4) Image Area of Video is set to FULL during this recording mode.
(*5) Image Area of Video is set to PIXEL/PIXEL during this recording mode.
(*6) Recording conditions by CIPA standard
- Using the supplied battery.
- The number of recordable pictures varies depending on the recording interval time.
- If the recording interval time becomes longer, the number of recordable pictures decreases.
- CIPA is an abbreviation of [Camera & Imaging Products Association].