Sony DSC-RX10M5/DSC-RX10 V - 24–600 mm Zoom, 20.1 MP, 30 fps burst shooting| Pre-Order
Model: -
Sony DSC-RX10M5/DSC-RX10 V - 24–600 mm Zoom, 20.1 MP, 30 fps burst shooting| Pre-Order
Ex Tax: $458.72
- $500.00
Pre Order with Alan Photo!
Price: SGD$2,799.00 (incl. GST)
PRE-ORDER Terms & Conditions - Sony RX10M5
Thank you for your interest in pre-ordering the Sony RX10 V with Alan Photo. Please read the following terms and conditions carefully before submitting your pre-order:
1. Pre-Order Period & Price
- Pre-Order deposit: SGD$500
- List price: SGD$2,799 (incl. GST)
- Pre-orders are valid from Now.
2. Order Confirmation & Stock Allocation
- Pre-orders are allocated on a first-come, first-served basis.
- Your pre-order is confirmed once we receive your deposit and confirmation email from Alan Photo.
3. Shipping & Collection
- Estimated arrival dates are based on information provided by the manufacturer and are subject to change without prior notice.
- Alan Photo will notify you via email, phone call, or WhatsApp once your item is available for collection.
4. Balance Payment & Collection
- Full payment must be made upon collection at the selected Alan Photo outlet:
- Alan Photo – Sim Lim Square (#01-38)
- No delivery options are available for pre-orders.
5. Cancellation & Changes Policy
- Pre-order deposits are non-refundable and non-transferable.
- Changes to your pre-order (e.g., model or color) are subject to availability and must be requested before the unit arrives.
6. Limitation of Liability
- Alan Photo is not liable for any delays, changes in shipment dates, or early termination of promotion by Sony Singapore.
Early Bird Promotions
Promotion Dates: 10 Jul – 31 Jul (Online will officially start at 6pm for both Sony store and dealers)
Price: S$2,799
Promotion Mechanics: Free Wotancraft 3.5L Pilot Travel Camera Sling Bag (Black) (Worth S$190) with purchase of new model

Discover the technology behind the Sony RX10 V. Combining a versatile 24-600mm ZEISS lens, a 1.0-type stacked CMOS sensor, and Sony's latest AI-powered imaging technologies, the RX10 V delivers exceptional image quality, high-speed performance, and professional video capabilities in a compact all-in-one design.
Specifications & Features
With a 1.0-type sensor and outstanding 24-600 mm zoom range, the RX10 V extends the appeal of the RX10 with enhanced performance and operability. A new BIONZ XR engine and AI processing unit take the integrated lens camera concept to a new level.
- ZEISS® Vario-Sonnar T* 24-600 mm F2.4-4.0 high-resolution zoom lens
- 1.0-type stacked CMOS Exmor RS sensor with 20.1 megapixels
- BIONZ XR image processing engine for superior detail reproduction and noise reduction
- Up to 30 fps continuous shooting with precise AF/AE tracking
- Real-time Recognition AF of a wider range of subjects
- SENSOR TYPE
1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor - NUMBER OF PIXELS (EFFECTIVE)
Still images: Approx. 20.1 megapixels max.,Movies:
Approx. 16.8 megapixels max. - FOCUS POINT
Still images: Max. 575 points (phase-detection AF),Movies: Max. 575 points (phase-detection AF)
Share this on
The Sony RX10 V is a premium all-in-one bridge camera designed for photographers and content creators who want exceptional versatility without the need to carry multiple lenses. Combining a powerful 24-600mm ZEISS® zoom lens, a 20.1MP 1.0-type stacked CMOS sensor, and Sony's latest AI-powered autofocus technology, the Sony RX10 V is built to excel in wildlife, sports, travel, landscapes, macro photography, and video production.
With blackout-free continuous shooting at up to 30 fps, advanced subject recognition, and professional-grade 4K 120p video recording, the Sony RX10 V delivers outstanding performance for both stills and video. Its dust and moisture-resistant design, long-lasting battery, and extensive connectivity options make it a reliable companion for creators who need a powerful all-in-one solution.
Key Features
- 20.1MP 1.0-type Exmor RS™ Stacked CMOS Sensor
- ZEISS® Vario-Sonnar T* 24-600mm F2.4-4.0 Lens (25x Optical Zoom)
- BIONZ XR™ Image Processing Engine
- Dedicated AI Processing Unit
- Real-time Recognition AF for Humans, Animals, Birds, Insects, Vehicles & Aircraft
- Fast Hybrid AF with 575 Phase-Detection AF Points
- Blackout-Free Continuous Shooting up to 30 fps with AF/AE Tracking
- Up to 60 AF/AE Calculations Per Second
- 3cm Wide-Angle Close Focus for Macro Photography
- 4K Video Recording up to 120p
- 10-bit 4:2:2 Internal Recording & All-Intra Compression
- S-Cinetone™, S-Log3, S-Gamut3 & User LUT Support
- Active Mode Image Stabilisation
- 3.68 Million-Dot OLED Electronic Viewfinder
- 3.0-inch 1.62 Million-Dot Tilting Touchscreen LCD
- Dust & Moisture-Resistant Construction
- NP-FZ100 High-Capacity Battery
- 5GHz Wi-Fi, USB 3.2 Gen 2 Type-C & Wired LAN
- 4K 30p USB & LAN Live Streaming

Sony RX10 V Full Specifications
| General | CAMERA TYPE | Digital still camera |
| Lens | F-NUMBER (MAXIMUM APERTURE) | F2.4 - F4.0 f = 9.1 - 210 mm |
| FOCAL LENGTH (35MM FORMAT EQUIVALENT) | f = 24 - 600 mm | |
| FOCUS RANGE (FROM THE FRONT OF THE LENS) | AF (W: Approx. 3 cm (0.10 ft.) to infinity, T: Approx.72 cm (2.36 ft.) to infinity, f=250 mm (35mm format equivalent): Approx. 140 cm (4.59 ft.) to infinity), Focus range from the image sensor: AF (W: Approx. 18 cm (0.59 ft.) to infinity, T: Approx. 92cm (3.02 ft.) to infinity, f=250 mm (35mm format equivalent): Approx. 157 cm (5.16 ft.) to infinity) | |
| FILTER DIAMETER 72 mm | ||
| Camera Section | SENSOR TYPE | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 20.9 megapixels | |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 20.1 megapixels max.,Movies: Approx. 16.8 megapixels max. | |
| BUILT-IN ND FILTER | - | |
| COLOR TEMPERATURE RANGE | 2500 K - 9900 K | |
| OPTICAL LOW PASS FILTER | - | |
| Recording (still images) | IMAGE SIZE (PIXELS) [3:2] | 1.0-type L: 5472 x 3648 (20 M), M: 3872 x 2576 (10 M), S: 2736 x 1824 (5 M) |
| Recording (movie) | AUDIO RECORDING FORMAT | LPCM 4ch (48 kHz 24 bit),LPCM 2ch (48 kHz 24 bit),LPCM 2ch (48 kHz 16 bit) |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264,XAVC HS: MPEG-H HEVC/H.265 | |
| Recording System (movie) | MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):59.94p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):50p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps / 30 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):59.94p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):50p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):29.97p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):25p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):23.98p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps) | |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):100p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):50p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):25p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):23.98p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50 Mbps) | |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (600 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (500 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (253 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (243 Mbps) | |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) | |
| Movie Functions | PROXY RECORDING | Yes |
| TC / UB | Yes | |
| SLOW & QUICK MOTION (SHOOTING FRAME RATE) | Yes | |
| RAW OUTPUT | - | |
| Recording System | Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
| Focus System | FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS SENSITIVITY RANGE | EV-2 to EV20 (ISO 100 equivalent in AF-S) | |
| FOCUS POINT | Still images: Max. 575 points (phase-detection AF),Movies: Max. 575 points (phase-detection AF) | |
| RECOGNITION TARGET (STILL IMAGES) | Auto,Human,Animal/Bird,Animal,Bird,Insect,Car/Train,Airplane | |
| RECOGNITION TARGET (MOVIES) | Auto,Human,Animal/Bird,Animal,Bird,Insect,Car/Train,Airplane | |
| OTHER FEATURES | AF Subj. Shift Sensitivity (Movie),AF Transition Speed (Movie),Switch V/H AF Area,AF Area Regist.,Circ. of Focus Point,AF Track Sens. (Still),AF Track for Speed Changes. (Still) | |
| AF ILLUMINATOR | Yes (with Built-in LED type) | |
| Exposure Control | METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV0 to EV20 (ISO 100 equivalent) | |
| EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV steps) | |
| ISO SENSITIVITY | Movies: ISO 100 - 12800 equivalent 14, AUTO (ISO 100 - 6400, selectable lower limit and upper limit), Still images: ISO 100 - 12800 (expandable to ISO 64), AUTO (ISO 100 - 6400, selectable lower limit and upper limit) | |
| ANTI-FLICKER SHOOT. | - | |
| Viewfinder | TYPE | 1.3 cm (0.5-type) electronic viewfinder (Quad-VGA OLED) |
| Number of Dots | 3 686 400 dots | |
| Magnification | Approx. 0.78x (with 50 mm lens at infinity, -1 m-1) | |
| DIOPTRE | -4.0 to +3.0 m-1 | |
| Eye Point | Approx. 23 mm from the eyepiece lens, 18.95 mm from the eyepiece frame at -1 m-1 (CIPA standard) | |
| Finder Frame Rate Selection | STD 60fps / HI 120fps | |
| LCD Screen | Monitor Type | 7.5 cm (3.0-type) type TFT |
| TOUCH PANEL | Yes | |
| Number of Dots | 1 620 000 dots | |
| Adjustable Angle | Up by approx. 78 °, Down by approx. 48 ° | |
| Other Features | OTHER FEATURES | Soft Skin Effect,Creative Look,Custom function,Picture Profile,My Image Style,Vertical Display,Time-lapse |
| CLEAR IMAGE ZOOM (STILL IMAGES) | 20M Approx. 2x/ 10M Approx. 2.8x / 5.0M Approx. 4x | |
| CLEAR IMAGE ZOOM (MOVIES) | Approx. 1.5x (4K), Approx. 2x (HD) | |
| Shutter | Shutter Type | Mechanical shutter / Electronic shutter |
| Shutter Speed | Still images (Mechanical shutter): F2.4 to F7.1 : 1/1000 to 30 s, Bulb,F8.0 to : 1/2000 to 30s, Bulb,Still images (Electronic shutter): 1/16000 to 30 s,Movies: 1/12800 to 1 s | |
| Flash Sync. Speed | 1/2000 s | |
| Image Stabilization | Type | Optical |
| MODE | Movie: Active / Standard / Off | |
| Flash | TYPE | - |
| CONTROL | Pre-flash TTL | |
| FLASH COMPENSATION | +/- 3.0 EV (1/3 EV steps) | |
| EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe | |
| Drive | Continuous Drive Speed (approx. max.) | Hi+: 30 fps |
| NO. OF FRAME RECORDABLE (APPROX.) | JPEG Fine L: 546 frames, JPEG Fine L: 546 frames, RAW & JPEG: 141 frames (FN_32), RAW (Lossless Compressed): 162 frames During Mechanical Shutter Mid+ | |
| Playback | MODES | Enlarge Image,Protect,Rating,Shot Mark (Movie),Divider Frame,Crop,Photo Capture |
| Accessibility | FUNCTIONS | Screen reader,Focus Magnifier,Peaking Display,Subject Recognition in AF,Touch Focus,Touch Tracking,Touch Shutter,Touch AE,Custom function,Enlarge Menu Screen |
| Power | Power consumption with Viewfinder | Still images: Approx. 3.6 W,Movies: Approx. 4.8 W |
| Interface | PC INTERFACE | Mass-storage / MTP |
| USB TYPE-C TERMINAL | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) | |
| WIRELESS LAN (BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band))17 | |
| Bluetooth | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) | |
| HDMI OUTPUT | HDMI micro connector (Type-D),3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit | |
| Multi Interface Shoe | Yes (with Digital Audio Interface) | |
| Mic Terminal | Yes (3.5 mm Stereo minijack) | |
| REMOTE CONTROL (WIRELESS) | Yes (Bluetooth remote control) | |
| FUNCTIONS | Send to smartphone,Remote control via smartphone,Remote Shooting | |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) | |
| USB Streaming | VIDEO DATA FORMAT | MJPEG,YUV42018 |
| VIDEO RESOLUTION | 3840 x 2160 (15p /30p),3840 x 2160 (12.5p / 25p),1920 x 1080 (30p / 60p),1920 x 1080 (25p / 50p),1280 x 720 (30p),1280 x 720 (25p) | |
| AUDIO DATA FORMAT | LPCM 2ch (16bit 48 kHz) | |
| Audio | Microphone | Built-in, stereo |
| Speaker | Built-in, monaural | |
| Power | SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 |
| USB POWER SUPPLY | Yes (Available with USB Type-C terminal. USB Power Delivery compatible) | |
| Battery Life (Still Images) | Approx. 570 shots (Viewfinder) / Approx. 630 shots (LCD monitor) (CIPA standard)19 | |
| Battery Life (Movie, actual recording) | Approx. 115 min (Viewfinder) / Approx. 120 min (LCD monitor) (CIPA standard)20 | |
| Internal Battery Charge | Yes (Available with USB Type-C terminal. USB Power Delivery compatible)21 | |
| Power consumption with LCD screen | Still images: Approx. 3.1 W,Movies: Approx. 4.7 W | |
| Size & Weight | WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | Approx. 1111 g /Approx. 2 lb 7.2 oz |
| BODY ONLY | Approx. 1026 g /Approx. 2 lb 4.2 oz | |
| Dime |