Sony: Cinema Line Series
Model: MPC-3628/1 SYM
Sony Venice 2 Digital Motion Picture Camera 8K
Ex Tax: $84,258.33
- $91,841.58
Key Features:
- X-OCN Internal Recording
- 4K ProRes 4444/422HQ Internal Recording
- Interchangeable CMOS 8.6K Sensor Block
- 16 Stops of Dynamic Range
- 800/3200 Base ISO Range
- Removable PL Mount, Cooke /i Protocol
- Sony E-Mount with Electronic Contacts
- 8 x Integrated ND Filters Plus Clear
- Integrated Assistant-Side Info Screen
PRE ORDER
Share this on
Lens Mount | Sony E |
Sensor Resolution | Actual: 49.76 Megapixel (8640 x 5760) |
Image Sensor | 36.2 x 24.1 mm (Full-Frame) CMOS |
Image Stabilization | None |
ISO Sensitivity | 800 |
Internal Recording Modes | ProRes 422 HQ/ProRes 4444
|
External Recording Modes | None |
Media/Memory Card Slot | Dual Slot: AXS |
Video I/O | 4 x BNC (12G-SDI) Output |
Mobile App Compatible | No |
Imaging
Lens Mount | Sony E |
Lens Communication | Yes, Cooke /i, Zeiss eXtended Data |
Sensor Resolution | Actual: 49.76 Megapixel (8640 x 5760) |
Image Sensor | 36.2 x 24.1 mm (Full-Frame) CMOS |
Image Stabilization | None |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 1-Stop (1/2), 2-Stop (1/4), 3-Stop (1/8), 4-Stop (1/16), 5-Stop (1/32), 6-Stop (1/64), 7-Stop (1/128), 8-Stop (1/256) ND Filters |
Capture Type | Video Only |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
ISO Sensitivity | 800 |
Advertised Dynamic Range | 16 Stops |
Video Capture
Internal Recording Modes | ProRes 422 HQ/ProRes 4444 |
External Recording Modes | None |
Sensor Crop Modes | Super35 / APS-C |
Sensor Crop While Recording | 5K (5434 x 3056) in 16:9 When Recording in Raw |
Fast-/Slow-Motion Support | Yes |
Built-In Microphone Type | Mono |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
IP Streaming | None |
Interface
Media/Memory Card Slot | Dual Slot: AXS |
Video I/O | 4 x BNC (12G-SDI) Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x XLR 4-Pin (12 to 32VDC) Input |
Other I/O | 1 x 26-Pin Viewfinder Output |
Wireless | None |
Mobile App Compatible | No |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Secondary Display | Side: Status Display |
Viewfinder
Type | Optional, Not Included |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Power Consumption | 76 W |
Tripod Mounting Thread | 2 x 1/4"-20 Female (Bottom) |
Accessory Mounting Thread | 10 x 3/8"-16 |
Netflix Approved | Yes |
Dimensions (W x H x D) | 9.84 x 6.22 x 5.98" / 249.94 x 157.99 x 151.89 mm (Without Protrusions) |
Weight | 9.5 lb / 4.3 kg |
Packaging Info
Package Weight | 13.3 lb |
Box Dimensions (LxWxH) | 14 x 12 x 9.5" |