Photography
Model: -
OM System OM-1 Mark II
Ex Tax: $2,751.38
- $3,699.00
- $2,999.00
OM-1 Mark II is equipped with a native ISO range from 200 to 102400, its 20MP stacked BSI LiveMOS sensor, TruePic X, and TruePic X processing engine, it delivers high-quality photos, quick autofocus, and great low-light performance. OM-1 Mark II's Micro Four Thirds system allows for a more intimate view of your subject. This makes it ideal for nature and wildlife photography.
Key Features:
- 20MP Stacked BSI Live MOS MFT Sensor
- DCI/UHD 4K 60p 12-Bit Video Recording
- 10 fps Shooting, 120 fps with E. Shutter
- Cross Quad Pixel Phase-Detection AF
- 5.76m-Dot OLED Electronic Viewfinder
- 3.0" 1.62m-Dot Swivel Touchscreen LCD
- 5-Axis In-Body Image Stabilization
- High-Res Shot, Live ND & Composite Modes
- IP53 Weather-Sealed & Freezeproof Design
- Dual UHS-II SD Card Slots
Available Options
Share this on
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 22.9 Megapixel |
Image Sensor | 17.4 x 13 mm (Four Thirds) BSI MOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo/Video |
Continuous Shooting | Up to 120 fps |
Internal Recording Modes | H.264/MPEG-4 AVC
|
External Recording Modes | 4:2:2/Raw 8/12-Bit via HDMI
|
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C Data Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Display Type | Articulating Touchscreen LCD |
Battery Type | 1x BLX-1 Rechargeable Lithium-Ion (Approx. 500 Shots) |
Imaging
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 22.9 Megapixel |
Image Sensor | 17.4 x 13 mm (Four Thirds) BSI MOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity Range | Photo/Video |
Metering Method | Center-Weighted Average, Highlight, Multi-Zone, Spot |
Precise Scan Rate Control | Yes |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | 2000 to 14,000K |
Continuous Shooting | Up to 120 fps |
Interval Recording | Yes |
Still Image Capture
Image Sizes | 4:3 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Video Capture
Internal Recording Modes | H.264/MPEG-4 AVC |
External Recording Modes | 4:2:2/Raw 8/12-Bit via HDMI |
Fast-/Slow-Motion Support | Slow-Motion Only |
Gamma Curve | FLAT, HDR-HLG, OM-Log |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone Type | Stereo |
Audio Recording | 16-Bit 48 kHz LPCM Audio |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C Data Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS |
Global Positioning (GPS, GLONASS, etc.) | GPS |
Monitor
Display Size | 3" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 5,760,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 1.48x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video |
Flash
Built-In Flash/Light | No |
Flash Modes | Fill In, Manual, Off, Red-Eye Reduction, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount, PC Terminal |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 30 to 90% |
Storage Humidity | 10 to 90% |
General
Battery Type | 1x BLX-1 Rechargeable Lithium-Ion (Approx. 500 Shots) |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.3 x 3.6 x 2.9" / 134.8 x 91.6 x 72.7 mm |
Weight | 1.1 lb / 511 g (Body Only) |
Key Features:
- 20MP Stacked BSI Live MOS MFT Sensor
- DCI/UHD 4K 60p 14-Bit Video Recording
- 10 fps Shooting, 120 fps with E. Shutter
- Cross Quad Pixel Phase-Detection AF
- 5.76m-Dot OLED Electronic Viewfinder
- 3.0" 1.62m-Dot Swivel Touchscreen LCD
- 5-Axis In-Body Image Stabilization
- High-Res Shot, Live ND & Composite Modes
- IP53 Weather-Sealed & Freezeproof Design
- Dual UHS-II SD Card Slots