Pro Video
Model: -
Blackmagic Design PYXIS 6K Cinema Box Camera (Leica L)
Ex Tax: $3,825.00
- $4,169.25
The Blackmagic Design PYXIS 6K Cinema Box Camera takes the digital film innovations of the Blackmagic Design Cinema Camera 6K and turns it into a box-style cinema camera with a native Leica L lens mount with customizable side plates. A full-frame 6K sensor captures rich colors, accurate skin tones, and a wide 13-stop dynamic range with its expanded 36 x 24mm sensor. Record both Blackmagic RAW and H.265 proxy files to the cloud or even stream directly to your social media platform of choice via Ethernet or mobile 4G/5G technology. The PYXIS can film up to 6K Open Gate 3:2 video at 36 fps or 6K Anamorphic 6:5 video at 60 fps, among other selectable resolutions.
Key Features:
- Full Frame 6K Sensor
- Up to 6K36 fps Open Gate / 6K Anamorphic
- 13-Stop Dynamic Range, Dual-Native ISO
- Leica L Lens Mount
- 4" HDR LCD Touchscreen
- Records Blackmagic RAW and H.264 Proxies
- Built-In Streaming via Ethernet or 4G/5G
- Switchable Side Plates, Mounting Threads
- Two CFexpress Card Slots, USB-C Port
- Ethernet and 12G-SDI Ports
Share this on
Key Specs
| Lens Mount | L-Mount |
| Sensor Resolution | Not Specified by Manufacturer |
| Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
| Image Stabilization | No |
| ISO / Gain Sensitivity | Native: 100 to 25,600 |
| Internal Recording | Blackmagic RAW 6048 x 4032 [75 to 555 MB/s] 4832 x 4032 [60 to 445 MB/s] 6048 x 3200 [60 to 441 MB/s] 4096 x 3072 [39 to 288 MB/s] 6048 x 2520 [47 to 348 MB/s] DCI 4K (4096 x 2160) [28 to 203 MB/s] 2112 x 1184 [9 to 59 MB/s] 1920 x 1080 [8 to 49 MB/s] |
| Video Output | SDI/BNC 6048 x 4032 6048 x 3200 4096 x 3072 6048 x 2520 4096 x 2160 1920 x 1080 |
| Media / Memory Card Slot | Dual Slot: CFexpress Type B |
| Video I/O | 1 x BNC (12G-SDI) Output |
| Mobile App Compatible | No |
| Battery Type | Sony BP-U Series |
Imaging
| Lens Mount | L-Mount |
| Lens Communication | Yes |
| Sensor Resolution | Not Specified by Manufacturer |
| Image Sensor | 36 x 24mm (Full Frame) CMOS |
| Image Stabilization | No |
| Built-in ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| ISO / Gain Sensitivity | Native: 100 and 25,600 |
| Advertised Dynamic Range | 13 stops |
Video Capture
| Internal Recording | Blackmagic RAW 6048 x 4032 [75 to 555 MB/s] 4832 x 4032 [60 to 445 MB/s] 6048 x 3200 [60 to 441 MB/s] 4096 x 3072 [39 to 288 MB/s] 6048 x 2520 [47 to 348 MB/s] DCI 4K (4096 x 2160) [28 to 203 MB/s] 2112 x 1184 [9 to 59 MB/s] 1920 x 1080 [8 to 49 MB/s] |
| Video Output | SDI/BNC 6048 x 4032 6048 x 3200 4096 x 3072 6048 x 2520 4096 x 2160 1920 x 1080 |
| Fast-/Slow-Motion Support | No |
| Built-In Microphone | Stereo |
| IP Streaming | Yes |
Interface
| Media / Memory Card Slot | Dual Slot: CFexpress Type B |
| Video I/O | 1x BNC (12G-SDI) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Input 1x XLR 3-Pin Mic/Line Input (+48 V Phantom Power) |
| Power I/O | 1x LEMO 2-Pin (12 VDC) Input |
| Other I/O | 2 x USB-C 1 x BNC (Reference, Timecode) 1 x RJ45 (10 Gigabit Ethernet) |
| Wireless | Bluetooth |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc) | No |
Monitor
| Display Type | Primary Monitor: Fixed 4" Touchscreen LCD |
| Resolution | Primary Monitor: 1920 x 1080 |
Focus
| Focus Mode | Automatic, Manual Focus |
Power
| Battery Type | Sony BP-U Series |
Environmental
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 90% Humidity |
| Storage Conditions | -4 to 113°F / -20 to 45°C |
General
| Shoe Mount | No |
| Tripod Mount | 5x 1/4"-20 Female (Bottom) 5x 3/8"-16 Female |
| Accessory Mounting Thread | 2x 1/4"-20 on Camera Body 1x 3/8"-16 on Camera Body 4x M4 on Camera Body |
| Dimensions (W x H x D) | 4.17 x 4.69 x 5.94" / 10.59 x 11.91 x 15.09 cm |
| Weight | 3.3lb / 1.5 kg (Body Only) |
Packaging Info
| Package Weight | 4.77lb |
| Box Dimensions (L x W x H) | 10.9 x 6.9 x 5.8" |