Pro Video
Model: -
BenQ PD3225U LED MONITOR (32")
Ex Tax: $0.00
The BenQ PD3225U is a premium 32-inch 4K UHD professional monitor designed for photographers, videographers, graphic designers, and creative professionals who demand exceptional color accuracy and seamless workflow integration. Featuring BenQ's AQCOLOR technology, IPS Black panel, Thunderbolt connectivity, and factory-calibrated color performance, the PD3225U delivers precise and consistent colors across devices while enhancing productivity with advanced workflow tools. It is especially optimized for Mac users, offering excellent color matching and streamlined compatibility with macOS environments.
- With a 2000:1 contrast ratio supports Display P3 and Thunderbolt 3 for Mac users
- Compatible with Display P3, ICCsync can be achieved instantly through the BenQ Display Pilot 2
- Covers 98% P3, 99% sRGB, 99% Rec.709 color space, ensuring ΔE≤2 accuracy with factory calibration
Share this on
Make Inspirations Come Alive Across Devices Seamlessly
The BenQ PD3225U empowers creative professionals with industry-leading color performance, superior contrast, and professional-grade connectivity. Its IPS Black technology provides deeper blacks and a 2000:1 contrast ratio, while 98% DCI-P3, 99% Rec.709, and 99% sRGB color gamut coverage ensure outstanding color fidelity for photo editing, video production, graphic design, and content creation.
Key highlights include:
- 32-inch 4K UHD (3840 × 2160) IPS Black display
- 98% DCI-P3, 99% sRGB, and 99% Rec.709 color coverage
- Factory calibrated with Delta E ≤ 2 accuracy
- Thunderbolt connectivity with up to 85W Power Delivery
- HDR10 and VESA DisplayHDR 400 certification
- Built-in KVM Switch for controlling multiple devices
- Daisy-chain support via Thunderbolt
- BenQ Display Pilot 2 software for enhanced productivity
- Pantone Validated and Calman Verified certification
- Ergonomic stand with height, tilt, swivel, and pivot adjustments
- Hotkey Puck G2 for quick monitor control and workflow efficiency
PD3225U Specifications
| Display | |
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 400 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60 |
| Native Contrast | 2000:01:00 |
| Color Gamut | 100% sRGB, 100% Rec.709, 98% P3 |
| Color Mode | DCI-P3, Display P3, Rec.709, sRGB, HDR, M-book, B+W, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| PPI | 140 |
| Display Screen Coating | Matte |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 32 W |
| Power Consumption (max) | 230 W |
| Power Consumption (sleep mode) |
|
| Power Delivery(USB C / Thunderbolt ) | 85 |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 30˚/30˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 150 mm |
| Dimensions (HxWxD) (mm) | 478.4-628.4x714.8x273.3 |
| Dimensions (HxWxD) (inch) | 18.83-24.74x28.14x10.76 |
| Dimensions (HxWxD) (Landscape) (mm) | 478.4-628.4x714.8x273.3 |
| Dimensions (HxWxD) (Landscape) (inch) | 18.83-24.74x28.14x10.76 |
| Dimensions (HxWxD) (Pivot) (mm) | 780.3x411.4x273.3 |
| Dimensions (HxWxD) (Pivot) (inch) | 30.72x16.20x10.76 |
| Dimensions (HxWxD) (w/o Base) (mm) | 411.4x714.8x74.8 |
| Dimensions (HxWxD) (w/o Base) (inch) | 28.14x16.20x2.95 |
| Net Weight (kg) | 9.15 |
| Net Weight (lb) | 20.2 |
| Net Weight (w/o Base) (kg) | 6.5 |
| Net Weight (w/o Base) (lb) | 14.3 |
| VESA Wall Mount | 100x100 mm |
| Accessories | |
| Other Accessories | QSG, Warranty Card, Calibration Report, IO Cover, Safety Instruction, Hotkey Puck G2 |
| Signal Cable (may vary by region) | DP1.2, HDMI (v2.0), Thunderbolt 4(1m), USB 3.2 |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| Thunderbolt 3 ( PowerDelivery 85W, DisplayPort Alt Mode, Data ) | 1 |
| Thunderbolt 3 out ( PowerDelivery 15W ) | 1 |
| Daisy Chain Technology | Thunderbolt |
| USB C ( Downstream ) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.2 ( Downstream ) | 3 |
| All-in-One Connection | Thunderbolt(3/4/5) |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Solidworks | Yes |
| calman verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone™ Validated | Yes |
| Professional | |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| Delta E(avg) | ≤2 |
| Animation mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Darkroom mode | Yes |
| Black & White mode | Yes |
| CAD/CAM mode | Yes |
| Auto Pivot | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G2 | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| Software | |
| Display Pilot 2 | Yes |
| Palette Master Ultimate | Yes |
| Display ColorTalk | Yes |
| Display Quickit | Yes |