Pro Video
Model: -
BenQ PD2730S 27" 5K HDR Designer Monitor
Ex Tax: $1,833.94
- $2,099.00
- $1,999.00
Enhance your professional workflow with the BenQ PD2730S 27" 5K HDR Designer Monitor. With an ultra-sharp 5120 x 2880 resolution and remarkable color precision, this 5K monitor ensures you capture every fine detail while editing photos or videos.
Easily connect to Thunderbolt 4 devices for seamless video, data transfer, and up to 90W power delivery via a single cable. It also includes DisplayPort 1.4 and HDMI 2.1 ports for versatile connectivity. The built-in USB 3.2 Gen 2 hub supports fast data transfer speeds up to 10 Gb/s.
Take control with the wireless Hotkey Puck G3, allowing quick access to display settings for different tasks. For even more flexibility, the Display Pilot 2 software lets you adjust monitor settings with your mouse, manage multi-window layouts, create app shortcuts, and activate MacBook-synced focus mode—streamlining your creative process.
Key Features
- 27" 16:9 IPS Panel
- HDMI | DisplayPort | Thunderbolt 4 (90W)
- UHD 5K 5120 x 2880 at 60 Hz
- 5 ms Response Time
- 2000:1 Static Contrast Ratio
- 400 nits Peak Brightness (HDR)
- 1.07 Billion Colors with HDR10
- Includes Hotkey Puck G3
- Thunderbolt 4 Out Port (15W)
- Integrated USB Hub & Stereo Speakers
Share this on
BenQ PD2730S Specs
Key Specs
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 5120 x 2880 |
| Maximum Brightness | 400 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Color Support | 1.07 Billion Colors |
| Color Gamut | 100% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen | No |
| Inputs | 1x HDMI 2.1 |
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| USB I/O | 1x USB-C (Thunderbolt 4) USB PD 90 W (DisplayPort Alt Mode) |
| Built-In Speakers | Yes, 2x 3 W |
Display
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 5120 x 2880 |
| Maximum Brightness | 400 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 2000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Color Support | 1.07 Billion Colors |
| Color Gamut | 100% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Look-Up Table | No |
| Finish | Anti-Glare / Matte |
| Touchscreen | No |
Connectivity
| Inputs | 1x HDMI 2.1 |
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes, Version 2.3 |
| USB I/O | 1x USB-C (Thunderbolt 4) USB PD 90 W (DisplayPort Alt Mode) |
| Multi-Input Support (PIP/PBP) | Yes, Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Speaker
| Built-In Speakers | Yes, 2x 3 W |
Supported File Formats
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
General
| Adjustments | Tilt: -5 to 20° |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions | 24.2 x 22.7 x 9.5" / 614 x 577.5 x 242 mm |
| Weight | 18.12 lb / 8.22 kg |
Packaging Info
| Package Weight | 27.715 lb |
| Box Dimensions (LxWxH) | 28.1 x 23.3 x 7.3" |