Pro Camcorders & Cameras
Model: -
Canon EOS C70 Cinema Camera
Ex Tax: $7,705.50
- $8,399.00
Incorporating key Cinema EOS video tools in a mirrorless- style body, the Canon EOS C70 Cinema Camera features a Super35 DGO (Dual Gain Output) sensor for capturing nuanced images with up to 16+ stops of high dynamic range. The innovative DGO system combines two separate gain readings for each photodiode on the sensor, emphasizing saturation in bright areas of your image and lowering noise in darker areas. Video resolutions include DCI 4K capture at rates ranging from 23.98 to 60 fps, plus high-speed options up to 120 fps in UHD 4K and 180 fps in cropped 2K.
- Super35 Dual Gain Output (DGO) Sensor
- DCI 4K 60p, Hi-Speed UHD 4K 120p/2K 180p
- Canon Log 2, 3, PQ & HLG HDR Recording
- RF Lens Mount / EF Mount with Adapter
- DIG!C DV7 Image Processor
- 16+ Stops of Total Dynamic Range
- Built-In ND Filters / Auto ISO & Gain
- Dual Pixel CMOS AF & EOS iTR AF X
- 1 BNC Timecode / 2 Mini-XLR Audio Inputs
- Dual SD Card Slots, LUT/Long GOP Support
Qty
Share this on
Imaging
Lens Mount | Canon RF |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 9.6 Megapixel (4206 x 2280) Effective: 8.85 Megapixel (4096 x 2160) |
Sensor Type | 26.2 x 13.8 mm (Super35) CMOS |
Pixel Pitch | 6.4 µm |
Image Stabilization | Digital, 5-Axis |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64), 8 Stop (1/256), 10 Stop (1/1024) ND Filters |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/12 to 1/2000 Second |
ISO Sensitivity | Photo/Video 160 to 25,600 (Extended: 100 to 102,400) |
Gain | -6 to 54 dB (Native) -2 to 54 dB (Expanded) |
Shutter Angle | 11 to 360° |
Advertised Dynamic Range | 16 Stops |
White Balance | 2000 to 15,000K Presets: AWB, Daylight, Set A, Set B, Tungsten |
Internal Video Capture
Recording Modes | XF-AVC 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50i/50p/59.94i/59.94p [24 to 410 Mb/s] UHD 4K (3840 x 2160) at 24.00p/25p/29.97p/50i/50p/59.94i/59.94p [24 to 410 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50i/50p/59.94i/59.94p [24 to 410 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/50i/50p/59.94i/59.94p [24 to 410 Mb/s] HD (1280 x 720) at 23.98p/24.00p/25p/29.97p/50i/50p/59.94i/59.94p [24 to 410 Mb/s] H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit DCI 4K (4096 x 2160) at 119.88p UHD 4K (3840 x 2160) at 119.88p H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit DCI 2K (2048 x 1080) at 179.82p Full HD (1920 x 1080) at 179.82p H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [24 to 35 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [24 to 35 Mb/s] H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [135 to 225 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [135 to 225 Mb/s] 2840 x 1080 at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 Mb/s] HD (1280 x 720) at 50p/59.94p [12 Mb/s] H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 170 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 170 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 Mb/s] HD (1280 x 720) at 50p/59.94p [9 Mb/s] H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit DCI 4K (4096 x 2160) at 119.88p UHD 4K (3840 x 2160) at 119.88p DCI 2K (2048 x 1080) at 179.82p Full HD (1920 x 1080) at 179.82p H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [150 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [150 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 Mb/s] HD (1280 x 720) at 50p/59.94p [8 Mb/s] H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit DCI 4K (4096 x 2160) at 119.88p UHD 4K (3840 x 2160) at 119.88p DCI 2K (2048 x 1080) at 179.82p Full HD (1920 x 1080) at 179.82p |
Sensor Crop Modes | Super35 / APS-C 2K (2048 x 1080) |
Variable Frame Rates | DCI 4K: 12 to 119.88 fps DCI 2K (Windowed): 12 to 179.82 fps |
Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Wide DR |
Recording Limit | Unlimited |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo Mono |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
External Video Capture
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p HD (1280 x 720) at 23.98p/24.00p/25p/29.97p/50p/59.94p |
IP Streaming | Yes |
Still Image Capture
Image Sizes | JPEG 4096 x 2160 3840 x 2160 2048 x 1080 1920 x 1080 |
Aspect Ratio | 16:9 |
Image File Format | JPEG |
Bit Depth | 12-Bit |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
Video I/O | 1 x HDMI Output |
Audio I/O | 2 x Mini XLR Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x Barrel (11.5 to 20 VDC) Input |
Other I/O | 1 x USB Type-C Control/Video Input/Output 1 x BNC (Timecode) Input/Output 1 x 2.5 mm Sub-Mini (LANC) Control |
Wireless | None |
Global Positioning (GPS, GLONASS, etc.) | GPS *Adapter Required |
Monitor
Size | 3.5" |
Resolution | 2,760,000 Dot |
Display Type | Articulating Touchscreen LCD |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |