Microphones
Model: ECM-S1//C CE7
Sony ECM-S1 Wireless Streaming Microphone
Ex Tax: $403.67
- $580.00
- $440.00
Record your podcast, livestream, or other forms of content creation with your Sony camera, computer, or smartphone using this Sony ECM-S1 Wireless Streaming Microphone System thanks to its multiple wired and wireless audio outputs. The microphone transmits audio to an included dual-channel receiver via Bluetooth 5.3 technology to your Sony camera's MI shoe for stable digital audio. A stand with non-slip base and a 1/4"-20 thread at the base of the device allow you to attach the microphone to a stand or simply place it on your desk. If wireless capture doesn't suit your gear configuration, use the USB-C or 3.5mm TRS ports on the receiver or the USB-C port on the microphone to record directly to your laptop, smartphone, or other camera brands.
Key Features:
- For Podcasting, Streaming
- For Shoots with Sony Cameras
- Microphone with Desktop Stand
- Dual-Channel Receiver with MI Shoe
- Three Selectable Capture Modes
- Bluetooth 5.3 Transmission
- 3.5mm TRS and USB-C Ports
- Noise and Low-Cut Filters
- Volume Control Dial
- Included Pop Filter
Share this on
Key Specs
| Wireless Technology | Analog/Digital Hybrid |
| Included Transmitters | 1x Tabletop |
| Diversity | Non-Diversity |
| Max Operating Range | 492.1' / 150 m |
| Receiver Type | Camera-Mount |
| Microphone Type | Built-In (Transmitter) |
| Polar Pattern | Omnidirectional, Unidirectional |
System
| Wireless Technology | Analog/Digital Hybrid |
| Number of RF Channel Frequencies | 2 |
| Included Transmitters | 1x Tabletop |
| Diversity | Non-Diversity |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 492.1' / 150 m |
| Max Transmitters per Band | 1 |
| Built-In Recorder | No |
| Timecode Support | No |
| Mobile App Compatible | No |
| Bluetooth | 5.3 |
| Bluetooth Operating Distance | 492.1' / 150 m |
| Sample Rate/Resolution | 48 kHz / 24-Bit |
Receiver
| Receiver Type | Camera-Mount |
| Mounting Options | Shoe-Mount (with Included Hardware) |
| Antenna | Internal |
| Number of Audio Channels | 2 |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Unbalanced Output |
| Frequency Response | 20 Hz to 20 kHz |
| Network I/O | No |
| USB/Lightning Connectivity | USB-C Female |
| Power Requirements | Battery |
| Battery Type | 1x Built-In Rechargeable |
| Approx. Battery Life | 3 Hours |
| Display & Indicators | LED |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | 1.3 x 1.1 x 2" / 32 x 29 x 50 mm |
| Weight | 0.9 oz / 25 g |
Transmitter
| Transmitter Type | Tabletop |
| RF Output Power | Not Specified by Manufacturer |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Female In/Out |
| Muting | Mute Switch |
| Auto-Level Control | Yes |
| Frequency Response | 20 Hz to 20 kHz |
| Sync Method | Bluetooth |
| Antenna | Internal |
| Power Requirements | Battery |
| Battery Type | 1x Built-In Rechargeable |
| USB/Lightning I/O | USB-C (Audio) |
| Display & Indicators | LED |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | 2.5 x 5.4 x 2.5" / 63 x 137.5 x 63 mm |
| Weight | 5.5 oz / 157 g |
Microphone
| Microphone Type | Built-In (Transmitter) |
| Sound Field | Mono, Stereo |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional, Unidirectional |
| Frequency Range | 20 Hz to 20 kHz |
| Maximum SPL | 120 dB SPL |
| Sensitivity | -20 dBFS at 1 kHz |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Packaging Info
| Package Weight | 0.845 lb |
| Box Dimensions (LxWxH) | 8.2 x 4.5 x 4" |