Digital Cameras
Model: -
Panasonic TZ99 Digital Camera
Ex Tax: $641.28
- $699.00
An Intuitive Pocket Companion!
Built with travel and everyday use in mind, the Lumix TZ99 Digital Camera from Panasonic is a versatile point-and-shoot marrying both form and function for new and experienced photographers alike. Designed to be as sleek as possible, the TZ99 still manages to incorporate a 1/2.3" 20.3MP High-Sensitivity MOS sensor, a Leica DC Vario-Elmar 30x optical zoom lens, a tilting rear LCD screen optimized for selfies, and a built-in flash to deliver high-quality images with ease.
Key Features:
- 20.3MP 1/2.3" High-Sensitivity MOS Sensor
- Leica DC Vario-Elmar 30x Zoom Lens
- 24-720mm (35mm Equivalent)
- 3.0" Tilting 1.84m-Dot Touchscreen
- UHD 4K Video at 30p, HD Video at 120fps
- 5-Axis Hybrid O.I.S.
- ISO 6400 and up to 30 fps Shooting
- 4K Photo Modes and Post Focus
- USB-C Charging & Data Transfer
- Bluetooth 5.0, 2.4 GHz Wi-Fi
Available Options
Share this on
Panasonic TZ99 Specs
Key Specs
| Sensor Resolution | Actual: 21.1 Megapixel |
| Image Sensor | 1/2.3"-Type MOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 4.3 to 129mm (35mm Equivalent: 24 to 720mm) |
| Optical Zoom | 30x |
| Maximum Aperture | f/3.3 to 6.4 |
| ISO Sensitivity Range | 80 to 3200 (Extended: 6400) |
| Internal Recording Modes | AVCHD/MP4 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wireless | 2.4 GHz Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n), Bluetooth 5.0 |
| Display Size | 3.0" |
| Display Type | Tilting Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh (Included) |
| Dimensions (W x H x D) | 4.4 x 2.7 x 1.7" / 112 x 67.8 x 43.1 mm |
| Weight | 11.01 oz / 312 g (With Battery, Recording Media) |
Imaging
| Sensor Resolution | Actual: 21.1 Megapixel |
| Image Sensor | 1/2.3"-Type MOS |
| Image Stabilization | Optical in Integrated Lens |
Lens
| Focal Length | 4.3 to 129mm (35mm Equivalent: 24 to 720mm) |
| Optical Zoom | 30x |
| Digital Zoom | 60x Maximum |
| Maximum Aperture | f/3.3 to 6.4 |
| Minimum Aperture | f/8 |
| Focus Range | 1.64' to Infinity / 50 cm to Infinity (Wide) |
| Optical Design | 12 Elements in 9 Groups |
Exposure Control
| Shutter Speed | Mechanical Shutter |
| Bulb/Time Mode | No |
| ISO Sensitivity Range | 80 to 3200 (Extended: 6400) |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 10 fps at Maximum Resolution |
| Self-Timer | 2/10-Second Delay |
| Special Options | Miniature Effect, Monochrome, Night Landscape, Portrait, Toy Camera Effect |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
Video Capture
| Internal Recording Modes | AVCHD/MP4 |
| Recording Limit | 30-Minute Maximum |
| Broadcast Output | NTSC |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | AAC Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Memory | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | No |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Input/Output (Shared with Power Input) |
| Wireless | 2.4 GHz Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n), Bluetooth 5.0 |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Size | 3.0" |
| Resolution | 1,840,000 Dot |
| Display Type | Tilting Touchscreen LCD |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Effective Flash Range | ISO Auto |
| External Flash Connection | No |
General
| Environmental Resistance | No |
| Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh (Included) |
| Shoe Mount | No |
| Dimensions (W x H x D) | 4.4 x 2.7 x 1.7" / 112 x 67.8 x 43.1 mm |
| Weight | 11.01 oz / 312 g (With Battery, Recording Media) |
Packaging Info
| Package Weight | 1.135 lb |
| Box Dimensions (LxWxH) | 5.3 x 5.1 x 2.7" |