Photography
Model: -
OM SYSTEM OM-1
Ex Tax: $3,045.87
- $3,320.00
At the crossroads of image quality, portability, speed, and reliability, the OM-1, from OM SYSTEM is a flagship mirrorless camera built for adventure. Characterized by its versatile Micro Four Thirds platform, the OM-1 meshes quick and nimble stills performance and apt 4K video recording with unique computational imaging tools and a hardy, dependable physical design.
- 20MP Stacked BSI Live MOS MFT Sensor
- DCI/UHD 4K 60p 10-Bit Video Recording
- 10 fps Shooting, 120 fps with E. Shutter
- Cross Quad Pixel Phase-Detection AF
- 5.76m-Dot OLED Electronic Viewfinder
- 3.0" 1.62m-Dot Swivel Touchscreen LCD
- 5-Axis In-Body Image Stabilization
- High-Res Shot, Live ND & Composite Modes
- IP53 Weather-Sealed & Freezeproof Design
- Dual UHS-II SD Card Slots
Celebrating OM SYSTEM Month Special Deals!
From 8th - 31st October 2024
Purchase With Purchase HLD-10 S$295 and SBCX-1 S$195
Available Options
Qty
Share this on
Imaging
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 22.9 Megapixel Effective: 20.4 Megapixel |
Sensor Type | 17.4 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Electronic Front Curtain Shutter 1/320 to 60 Seconds Electronic Shutter 1/32000 to 60 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video 200 to 102,400 in Manual, Auto Mode (Extended: 80 to 102,400) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -2 to 20 EV |
Continuous Shooting | Mechanical Shutter Up to 10 fps at 20.4 MP for up to 139 Frames (Raw) / 169 Frames (JPEG) Electronic Shutter Up to 20 fps at 20.4 MP for up to 108 Frames (Raw) / 116 Frames (JPEG) Up to 120 fps at 20.4 MP for up to 92 Frames (Raw) / 92 Frames (JPEG) Up to 50 fps at 20.4 MP for up to 96 Frames (Raw) / 97 Frames (JPEG) |
Interval Recording | Yes |
Still Image Capture
Image Sizes | 4:3 JPEG / Raw 20 MP (5184 x 3888) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Internal Video Capture
Recording Modes | H.265 Long GOP/MOV 4:2:0 10-Bit DCI 4K (4096 x 2160) at 23.98p/25p/29.97p/50p/59.94p [77 to 152 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [77 to 152 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/29.97p/50p/59.94p [22 to 42 Mb/s] H.265/MOV 4:2:0 10-Bit Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [82 to 162 Mb/s] Full HD (1920 x 1080) at 100p/119.88p/200p H.264 Long GOP/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98p/25p/29.97p/50p/59.94p [102 to 202 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [102 to 202 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [27 to 52 Mb/s] H.264/MOV 4:2:0 8-Bit Full HD (1920 x 1080) at 23.98p/25p/29.97p [202 Mb/s] Full HD (1920 x 1080) at 100p/119.88p/200p/239.76p |
Gamma Curve | HDR-HLG, OM-Log |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 96 kHz LPCM Audio MOV: 2-Channel 16-Bit 48 kHz LPCM Audio |
External Video Capture
External Recording Modes | Raw 12-Bit via HDMI DCI 4K (4096 x 2160)UHD 4K (3840 x 2160) |
IP Streaming | None |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 3.5 mm TRS Stereo Microphone (Plug-in Power) Input on Camera Body 1 x 3.5 mm TRS Stereo Headphone Output on Camera Body |
Other I/O | 1 x USB Type-C Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini 1 x PC Sync Socket FlashSync Output |
Wireless | 2.4 / 5 GHz Wi-Fi Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 5,760,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 1053 |
Autofocus Sensitivity | -6 to +19 EV |
Flash
Built-In Flash | No |
Flash Modes | Fill Flash, First-Curtain Sync, Manual, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 30 to 90% |
Storage Humidity | 10 to 90% |
General
Battery Type | 1 x BLX-1 Rechargeable Lithium-Ion (Approx. 520 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Dimensions (W x H x D) | 5.3 x 3.6 x 2.9" / 134.8 x 91.6 x 72.7 mm |
Weight | 1.3 lb / 599 g (Body with Battery and Memory) 1.1 lb / 511 g (Body Only) |