Monitors
Model: -
BENQ PD2725U LED MONITOR (27")
Ex Tax: $1,100.00
- $1,199.00
The PD2725U DesignVue Designer 27" 16:9 HDR 4K IPS Monitor from BenQ has been built to satisfy designers' needs for color performance, with support for 100% of the sRGB and Rec. 709 color gamuts, 95% of the DCI-P3 color gamut, and HDR10. Driven by BenQ's AQCOLOR technology and an Ultra HD 4K resolution of 3840 x 2160 with a 60 Hz refresh rate, the PD2725U helps deliver improved accuracy and productivity tailored for specific tastes. It does this using three special modes - CAD/CAM, Animation, and Darkroom - each of which is tailored for different scenarios, allowing users in different fields to achieve similar results.
- 27" In-Plane Switching (IPS) Panel
- Thunderbolt 3 | HDMI | DisplayPort
- 3840 x 2160 @ 60 Hz Native Resolution
- 1200:1 Static Contrast Ratio
- 250 cd/m² Brightness
- 178°/178° Viewing Angles
- 5 ms Response Time (GtG)
- 10-Bit Support for 1.07 Billion Colors
- 100% sRGB & Rec. 709 and 95% DCI-P3
- USB 3.1 Gen 2 Hub | Speakers | 3.5mm
Qty
Share this on
Display
Size | 27" |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 163 ppi |
Finish | Matte |
Maximum Brightness | 250 cd/m2 (Sustained in SDR Mode) 400 cd/m2 (Peak in HDR Mode) |
Contrast Ratio | 1200:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 100% sRGB 100% Rec. 709 95% DCI-P3 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
Inputs/Outputs | 2 x USB Type-C (Thunderbolt 3) Input/Output 2 x HDMI 2.0 Input 1 x DisplayPort 1.4 Input 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 2) Input 1 x 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 2.5 W |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Supported Languages | Arabic Czech Dutch English French German Hungarian Italian Japanese Korean Polish Portuguese Romanian Russian Simplified Chinese Spanish Swedish Traditional Chinese |
Power
Power Consumption | 185 W (Maximum) 44 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | 65 W (via USB Type-C) 15 W (via USB Type-C) |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 90% |
Storage Humidity | 10 to 60% |
Operating Altitude | 10,000' / 3048 m |
Storage Altitude | 40,000' / 12,192 m |
Physical
Height Adjustment | 5.91" / 150 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 60° (-30 to 30°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 24.2 x 23.6 x 10.1" / 614.8 x 599.8 x 255.8 mm (with Stand) 24.2 x 14.2 x 3.2" / 614.8 x 360.0 x 80.3 mm (without Stand) |
Weight | 18.3 lb / 8.3 kg (with Stand) 12.4 lb / 5.6 kg (without Stand) |