Pro Audio
Model: TC-ACC DR05X
TASCAM DR-05X LINEAR PCM RECORDER
Ex Tax: $164.22
- $179.00
For speech, sound effects, and live music recording applications, the Tascam DR-05X portable handheld recorder is capable of capturing two tracks of high-resolution audio with no external microphones required. Its onboard omnidirectional condenser mics are fixed in an A-B arrangement for spacious stereo imaging of your source. Equally adept as a handheld device, stand-mounted, or camera-mounted setups, the DR-05X can handle anything from sampling sessions and recitals to interviews and podcasts.
Flexible powering methods, like batteries, USB bus power, or an AC adapter, make the DR-05X well suited to on-the-go recording, all-day video shoots, and computer-based audio production. Need to patch in a lavalier mic or an outboard mixer? The DR-05X's 3.5mm mini-jack input accommodates mic- or line-level signals and can supply plug-in power if needed. Whether you use the built-in mics or an external source, selectable modes such as peak reduction, limiting, and auto level give you options for achieving clean and undistorted recordings.
Share this on
Number of Tracks | WAV: 2 |
Max Sample Rate/Resolution | 96 kHz / 24-Bit |
Microphone | Built-In Omnidirectional Condenser Stereo Pair, A/B Configuration |
Built-In Speaker | Yes, 0.3 W Mono |
Display | Monochrome LCD (Backlit) |
Memory Card Support | microSD (64 MB 3 GB) microSDHC (4 GB to 32 GB) microSDXC (48 Up to 128 GB) |
Internal Storage | None |
Recording
Audio File Formats | BWF, MP3, WAV |
Sample Rates | WAV: 44.1 / 48 / 96 kHz |
Bit Depth | 16 / 24-Bit |
Bit Rates | 32 to 320 kb/s (Record) 32 to 320 kb/s + VBR (Playback) |
Signal Processing | Auto Gain, EQ, Limiter, Low-Cut Filter, Reverb |
Timecode | None |
Recording Time | WAV 44.1 kHz/16-Bit: 1 Hr 41 Mins per GB (Stereo) WAV 48 kHz/16-Bit: 1 Hr 33 Mins per GB (Stereo) WAV 96 kHz/16-Bit: 46 Mins per GB (Stereo) WAV 44.1 kHz/24-Bit: 1 Hr 7 Mins per GB (Stereo) WAV 48 kHz/24-Bit: 1 Hr 2 Mins per GB (Stereo) WAV 96 kHz/24-Bit: 31 Mins per GB (Stereo) MP3 32 kb/s: 74 Hrs 32 Mins per GB (Stereo) MP3 64 kb/s: 37 Hrs 16 Mins per GB (Stereo) MP3 96 kb/s: 24 Hrs 50 Mins per GB (Stereo) MP3 128 kb/s: 18 Hrs 38 Mins per GB (Stereo) MP3 192 kb/s: 12 Hrs 25 Mins per GB (Stereo) MP3 256 kb/s: 9 Hrs 19 Mins per GB (Stereo) PCM 320 kb/s: 7 Hrs 27 Mins per GB (Stereo) |
Connectivity
Analog I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Line/Mic Input 1 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone/Line Output |
Digital I/O | None |
Phantom Power | None |
Plug-In Power | Yes |
Host Connection | 1 x Micro-USB (USB 2.0) |
Performance
Frequency Response | 20 Hz to 20 kHz +1/-3 dB (At 44.1 kHz, JEITA) 20 Hz to 22 kHz +1/-3 dB (At 48 kHz, JEITA) 20 Hz to 40 kHz +1/-3 dB (At 96 kHz, JEITA) |
Max Input Level | Mic/Line Inputs: -4 dBV |
Max Output Level | Line Outputs: +2 dBV |
Headphone Output Power | 20 mW per Channel into 32 Ohms |
Impedance | Mic/Line Inputs: ≥18 Kilohms (Plug-In Power Off) ≥2 Kilohms (Plug-In Power On) Line Outputs: 12 Ohms |
SNR | Line Inputs: ≥92 dB |
THD | ≤0.05% |
Microphone Max SPL | 125 dB SPL |
Power
Power Options | Batteries, USB Bus Power, AC/DC Power Adapter |
Battery Type | 2 x AA (Included) |
Approximate Battery Life | WAV 44.1 kHz/16-Bit: 17.5 Hours (Alkaline, 2 Channels, without Headphones) 16.5 Hours (Alkaline, 2 Channels, with Headphones) 14.5 Hours (NiMH, 2 Channels, without Headphones) 14 Hours (NiMH, 2 Channels, with Headphones) WAV 96 kHz/24-Bit: 15.5 Hours (Alkaline, 2 Channels, without Headphones) 14 Hours (Alkaline, 2 Channels, with Headphones) 12.5 Hours (NiMH, 2 Channels, without Headphones) 13 Hours (NiMH, 2 Channels, with Headphones) MP3 128 kb/s: 16.5 Hours (Alkaline, 2 Channels, Playback, with Headphones) 13 Hours (NiMH, 2 Channels, without Headphones) 13.5 Hours (NiMH, 2 Channels, with Headphones) MP3 320 kb/s: 11 Hours (Alkaline, 2 Channels, without Headphones) 15.5 Hours (Alkaline, 2 Channels, without Headphones) 10 Hours (NiMH, 2 Channels, without Headphones) 13.5 Hours (NiMH, 2 Channels, with Headphones) |
AC/DC Power Adapter | VDC Not Included |
Physical
Mounting Options | 1/4"-20 Female |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions | 2.4 x 5.6 x 1" / 6.1 x 14.1 x 2.6 cm |
Weight | 4.2 oz / 119 g (Without Batteries) 5.8 oz / 165 g (With Batteries) |